East Bay White Sox |
| CALFORNIA SEMI-PRO TOP 20 |
| # | TEAM | Record | COMMENTS |
|---|---|---|---|
| 1 | SANTA BARBARA FORESTERS | 45-9 | 3-1 in Wichita |
| 2 | MAXIM YANKEES | 25-10 | Win vs Santa Barbara, 3-0 in Wichita |
| 3 | SANTA MARIA INDIANS | 40-18 | 1-2 out in Wichita |
| 4 | BARONA STARS | 21-16 | 1-2 out in Wichita |
| 5 | O.C. FIRE | 25-11 | No tournament play |
| 6 | SACRAMENTO SCORCH | 17-4 | Good team, left off tournaments |
| 7 | RENO ASTROS | 38-6 | Loss to EastBay Sox |
| 8 | HUMBOLT CRABS | 42-12 | Strong collegian team |
| 9 | PALM SPRINGS POWER | 35-11 | Playing in Wasabi tournament |
| 10 | YUBA SUTTER GOLD SOX | 27-13 | Swept by Maxim Yankees |
| 11 | MONTEREY BAY SOX | 0-0 | |
| 12 | SAN LUIS BLUES | 40-19 | Good colegiate team |
| 13 | SAN DIEGO WAVES | 24-23 | Two and out in Wichita |
| 14 | NOVATO KNICKS | 12-8 | In Stan Musial world series again |
| 15 | TINSELTOWN TERROR | 14-6 | Veteran team |
| 16 | CALIFORNIA OAKS | 9-7 | Play in tough collegiate league |
| 17 | REDDING COLT 45'S | 0-0 | Good team, far away |
| 18 | SACRAMENTO LEGENDS | 17-26 | Headed to Stan Musial Playoffs |
| 19 | SAN DIEGO MAVERICKS | 22-23 | Qualified for Wichita |
| 20 | FONTANETTI'S | 2-0 |
| As compiled by Tim Luque |